
Born in 1992 as a way to mix a little rivalry with a lot of friendship, the Atlantic Cup has become a favorite annual showdown among:
We keep it simple: a weekend event with a Friday social to spark the fun, matches all weekend, and a trophy presentation on Sunday to celebrate (and maybe tease the runner-up just a little).
Players of all levels are welcome, travel plans are on you, and each city chips in to cover the essentials so the focus stays where it belongs — on great tennis and even better company.
Boston had its run — now it’s New York's turn to flip the script.
| Year | Host City | Champions | Results |
|---|---|---|---|
| 2026 | Philadelphia | TBD | |
| 2025 | DC | Boston | |
| 2024 | Boston | Boston | |
| 2023 | New York City | Boston | Boston: 32, NYC: 29, DC: 27, Philadelphia: 22 |
| 2022 | Philadelphia | Boston | |
| 2021 | DC | DC | DC: 45, Boston: 32, Philadelphia: 27, NYC: 16 |
| 2019 | Boston | Boston | |
| 2018 | New York City | DC | DC: 32, Boston: 23, NYC: 21, Philly: 20 |
| 2017 | Philadelphia | DC | DC: 29, NYC: 24, Philadelphia: 22, Boston: 21 |
| 2016 | DC | DC | |
| 2015 | New York City | DC | DC: 32, Boston: 31, Philadelphia: 20, New York: 12 |
Questions/Information? Contact Us |